| Methyl Bromide | D | D | B | A | A | A | D | D | A | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Methyl Butyl Ketone | C | D | D | A | D | A | A | A | A | D | D |
| Methyl Cellosolve | B | D | D | B | D | A | A | A | B | A | |
| Methyl Chloride | D | D | D | C | A | A | D | B | A | D | A |
| Methyl Cyclopentane | D | C | B | D | A | A | |||||
| Methyl Dichloride | D | D | D | A | D | D | A | ||||
| Methyl Ethyl Ketone | B | D | D | A | D | A | A | A | A | C | D |
| Methyl Formate | B | B | D | A | D | A | A | B | B | ||
| Methyl Hexane | A | A | D | A | A | ||||||
| Methyl Iodide | A | D | D | A | A | A | A | A | |||
| Methyl Isobutyl Ketone | C | D | D | B | D | A | A | A | B/72 | D | |
| Methyl Isopropyl Ketone | C | D | D | C | D | A | A | A | C | D | |
| Methyl Methacrylate | B | D | D | C | D | A | A | B | |||
| Methyl Oleate | C | D | D | C | B | A | A | ||||
| Methyl Propyl Ketone | C | D | D | B | D | A | A | ||||
| Methyl Salicylate | B | D | D | C | B | A | A | A | B | B | |
| Methylene Bromide | D | D | B | A | A | A | |||||
| Methylene Chloride | D | D | D | C |
B | A | D | B | A | D | B/72 |
| Milk | A | A | A | A | A | A | A | D | A | A | A |
| Mine Water | B | A | A | B | B | ||||||
| Mineral Oil (Petroleum) | C | B | A | D | A | A | A | A | A | B | A |
| Mixed Acids (Sulfuric & Nitric) | D | D | B | A | A | D | D | B | D | ||
| Molasses | A | A | A | A | A | A | A | A | A | A | A |
| Monochlorobenzene | D | D | D | D | D | A | D | A | A | D | A/150 |
| Monomethyl Aniline | D | D | D | C | A | A | C | ||||
| Monoehtanolamine | A | C | B | B | C | A | B | A | A | B | C |
| Monomethylether | D | B | A | A | A | A | |||||
| Monovinyl Acetylene | B | A | A | A | A | ||||||
| Mustard | A | C | B | A | B | C | A | A | |||
| Mustard Gas | A | A | A | A | |||||||
| Naptha | C | D | B | D | A | A | A | B | A | C | A |
| Napthalene | C | D | D | D | A | A | B | B | B | A/70 | A |
| Napthenic Acid | D | B | D | A | A | B | B | A | |||
| Natural Gas | C | A | A | C | A | A | A | A | A | A | |
| Neatsfoot Oil | B | A | B | A | A | A | A | A | |||
| Neohexane | A | A | A |
|
|||||||
| Neosol | A | A | B | C | A | B | B | A | |||
| Neville Acid | A | C | C | B | A | A | |||||
| Nickel Acetate | A | B | B | A | A | A | D |


