| Perchloric Acid | D | A | D | B | A | A | D | D | D | A | A/120 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Perchloroethylene | D | D | C | D | A | A | D | B | A | D/72 | A |
| Petrolatum | B | A | A | B | A | A | A | ||||
| Petroleum-Below 250 | D | B | A | D | A | A | A | A | A | A/70 | A/200 |
| Petroleum-Above 250 | D | D | C | D | B | A | A | A | A | ||
| Phenethyl Alcohol | D | B | D | A | A | A | A | A | |||
| Phenol (Carbolic acid) | B | D | D | C | A | A | B | D | A | A | A/70 |
| Phenol Sulfonic Acid | D | D | A | B | B | B | |||||
| Phenol Acetate | D | D | B | D | A | ||||||
| Phenylbenzene | D | D | D | D | A | A | |||||
| Phenyl Ethyl Ether | C | D | D | D | C | A | |||||
| Phenyl Hydrazine | B | D | D | C | A | A | |||||
| Phorone | B | D | D | C | A | A | |||||
| Phosphoric acid-20% | A | B | C | A | A | A | D | D | B | A/120 | A |
| Phosphoric Acid (to 40% Solution) |
A | D | D | B | A | A | D | D | A | A/120 | A |
| Phosphoric Acid (50%-100%Solution) |
D | D | B | A | A | D | D | B | A/120 | A | |
| Phosphoric Acid-45% | A | B | D | B | A | A | D | D | B | A/120 | A |
| Phosphoric Acid Crude | D | D | C | A | A | D | D | C | A/120 | A | |
| Phophorus Oxychloride | D | A | A | B | B | B | A/120 | ||||
| Phophorous Trichloride Acid | B | D | D | A | A | A | D | B | A | D | A |
| Photographic (Developer) | A | A | A | A | C | D | A | A | |||
| Pickling Solution | A | C | C | B | A | ||||||
| Picric Acid | C | B | B | B | A | A | D | D | D | B/70 | A/70 |
| Pine Oil | C | D | B | D | A | A | A | B | A | ||
| Pinene | C | D | B | D | A | A | |||||
| Pipredine | B | D | D | D | C | A | |||||
| Plating Solutions: | |||||||||||
| Antimony | A | A | A | A | A | D | A | A | A/70 | ||
| Arsenic | A | A | A | A | A | C | A | A | |||
| Brass | A | A | A | A | C | A | A | A | |||
Bronze |
A | A | A | A | C | A | A | ||||
| Cadmium | A | A | A | A | A | C | A | A | |||
| Chrome | A | D | D | A | A | A | C | A | A | A | |
| Copper | A | A | A | A | C | A | A | ||||
| Gold | A | A | A | A | A | C | A | A | A | ||
| Indium | A | A | A | C | A | A | |||||
| Iron | A | A | A | A | A | C | A | A | A | ||
| Lead | A | A | A | A | A | C | A | A | |||
| Nickel | A | A | A | A | C | A | A | ||||
| Silver | A | A | A | A | A | C | A | A | A | ||
| Tin | A | A | A | A | A | C | A | A | A | ||
| Zinc | A | A | A | A | A | C | A | A | A |


