| Sodium Dichromate | A | B | A | A | A | A | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sodium Flouride | A | A | A | A | A | B | B | A | A | ||
| Sodium Hexmetaphosphate (Calgon) |
B | B | B | A | A | C | B | B | |||
| Sodium Hydroxide (20%) | A | B | A | A | A | D | D | B | A | A | A |
| Sodium Hydroxide (50%) | A | C | D | A | A | A | D | C | B | A | D |
| Sodium Hydroxide (80%) | A | C | D | A | B | A | D | C | D | A | D |
| Sodium Hypochlorite(to 20%) | A | D | C | C | A | A | D | D | C | B/150 | A |
| Sodium Metaphosphate | A | B | A | A | A | A | A | A | D/72 | ||
| Sodium Metasilicate | A | A | A | A | B | A | |||||
| Sodium Nitrate | A | B | C | A | A | A | A | A | A | A | A |
| Sodium Perborate | A | B | B | A | A | A | D | C | C | A | A |
| Sodium Peroxide | B | B | C | B | A | A | D | D | A | B/120 | A |
| Sodium Phosphate | A | B | B | A | A | A | D | B | B | A | A |
| Sodium Polyphosphate (Mono.Di.Tribasic) |
A | D | A | A | D | A | A | A | |||
| Sodium Silicate | A | A | A | A | A | A | C | A | A | A | A |
| Sodium Sulfate (Salt Cake) | A | B | A | A | A | A | B | A | A | A | |
| Sodium Sulphate | A | A | A | A | A | A | B | A | A | A | A |
| Sodium Sulfide | A | A | A | A | A | A | D | A | A | A | B |
| Sodium Sulfite | A | A | A | A | A | A | D | A | A | A | |
| Sodium Tetraborate | A | A | A | A | A | A | |||||
| Sodium Thiosulphate ("Hypo") | A | A | B | A | A | A | B | C | A | A | A |
| Sorghum | A | A | A | A | A | A | |||||
| Soybean Oil | B | A | A | C | A | A | A | A | A | B | |
| Soy Sauce | A | A | A | B | A | A | A | D | A | ||
| Sperm Oil (Whale Oil) | B | D | A | A | A | A | A | ||||
| Stannic Chloride | A | D | A | B | A | A | D | D | D | A | A |
| Stannic Fluoborate | A | A | A |
A | D | D | |||||
| Stannous Chloride (Tin Salt) | A | A | A | B | A | A | D | B | A | A | A |
| Starch | A | A | A | A | A | A | A | C | A | ||
| Stearic Acid | B | B | C | B | A | A | B | A | A | A/72 | A |
| Stoddard Solvent | B | B | B | D | A | A | A | A | B/120 | A | |
| Styrene | D | D | D | D | B | A | A | A | A | A/70 | |
| Sucrose Solution | A | A | A | A | A | A | B | ||||
| Sugar (Liquids) | A | B | A | A | A | A | A | ||||
| Sulfamic Acid | A | B | A | A | D | D | |||||
| Sulfate Liqours | C | B | C | A | |||||||
| Sulfite Liqours | A | A | A | B | A | A | D | D | B | ||
| Sulfur | A | B | B | A | A | A | D | B | A | A | A |
| Sulfur Chloride | D | D | D | D | A | A | D | D | D | C | A/70 |
| Sulfur Dioxide | A | B | D | A | D | A | D | D | A | A/70 | A |


