| Wagner 21 B Fluid | A | C | A | D | A | A | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Walnut Oil | B | A | A | A | |||||||
| Water, Acid, Mine | A | B | A | A | A | A | C | D | A | A | A |
| Water, Distilled, Lab Grade 7 | A | B | A | A | A | A | B | D | A | A | A |
| Water, Fresh | A | B | A | A | A | A | A | B | A | A | A |
| Water, Salt | A | B | A | A | A | A | B | D | A | A | A |
| Waxes | A | A | D | A | A | A | |||||
| Weed Killers | B | C | B | A | A | D | A | ||||
| Whey | A | A | B | B | A | -- |
|||||
| Whiskey | A | A | B | A | A | A | D | D | A | A | A |
| White Liquor(Pulp Mill) | A | A | A | A | A | C | A | A | A | ||
| White Pine Oil | D | D | B | D | A | A | A | ||||
| White Oil | C | B | A | D | A | A | A | ||||
| White Water(Paper Mill) | A | A | A | A | A | ||||||
| Wines | A | A | A | A | B | A | C | D | A | A | A |
| Wood Oil | B | A | B | C | B | A | A | A | A | ||
| Wort, Distillery | A | A | A | A | B | A | |||||
| Xylene | D | D | D | D | A | A | A | A | A | D | A |
| Xylidenes | D | D | D | C | A | ||||||
| Zeolites | A | C | C | A | A | A | A | ||||
| Zinc Acetate | A | C | C | A | C | A | A | A | |||
| Zinc Carbonate | A |
A | A | B | B | B | |||||
| Zinc Chloride | A | A | A | A | A | A | D | D | C | A | A |
| Zinc Hydrosulphite | A | A | A | D | D | A | |||||
| Zinc Sulfate | A | A | A | A | A | A | D | D | A | A | A |


