| Ascorbic Acid | A | A | A | A | D | A | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Askarel | D | C | B | D | A | A | A | ||||
| Asphalt | B | B | B | D | A | A | C | A | A | A | A |
| Asphalt Topping | C | A | C | C | A | A | A | ||||
| Aviation Gasoline | D | C | A | D | A | A | A | A | A | ||
| Barbeque Sauce | A | A | A | D | A | ||||||
| Barium Carbonate | A | A | A | A | A | B | A | A | A | ||
| Barium Chloride | A | A | A | A | A | A | D | A | C | A | A |
| Barium Cyanide | A | A | C | A | A | D | A | ||||
| Barium Hydroxide | A | A | A | A | A | A | D | A | A | A | A |
| Barium Nitrate | A | A | A | A | A | A | A | ||||
| Barium Sulfate | A | A | A | A | A | D | A | A | A | A | |
| Barium Sulfide | A | A | A | A | A | A |
D | A | A | A | A |
| Beef Extract | A | A | A | A | A | D | A | ||||
| Beer | A | A | A | A | A | A | A | D | A | A/72 | A |
| Beet Sugar Liquids | A | B | A | A | A | A | A | A | A | A | A |
| Beet Sugar Liquors | A | A | A | A | A | A | A | B | A | A | |
| Benzaldehyde | C | D | D | B | D | A | B | A | A | D | A/70 |
| Benzene | D | D | D | D | A | A | B | A | A | D | A/70 |
| Benzene Sulfonic Acid | A | A | C | C | A | A | D | D | B | B | A/70 |
| Benzyl Acetate | D | D | A | A | A | A |
|
||||
| Benzyl Alcohol | C | D | C | A | A | A | A | A | A | A | |
| Benzyl Benzoate | D | D | D | B | A | A | A | B | B | ||
| Benzyl Chloride | D | D | D | D | A | A | D | D | B | D | C |
| Benzyl Dichloride | D | D | A | D | B | A | |||||
| Benzoic Acid | A | D | D | B | A | A | B | A | A | B/72 | |
| Benzol | B | D | D | D | A | A | B | A | D | A | |
| Biphenyl | D | D | D | A | A | A | A | A | |||
| Bismuth Subcarbonate | A | A | A | A | A | A | B | ||||
| Black Sulfate Liquor | A | A | B | A | A | A | C | B | A | ||
| Bleach Solutions | B | D | D | A | A | A | A | B |
|||
| Borax (Sodium Borate) | A | D | B | A | A | A | C |
A | A | A | A |
| Bordeaux Mixture | A | A | A | A | A | A | D | C | A | ||
| Boric Acid | A | A | A | A | A | A | B | D | A | A | A |
| Brake Fluid (Non-Petroleum Base) |
B | A | D | A | A | A | A | A | D | ||
| Brewery Slop | A | A | A | A | A | A | |||||
| Brine | A | A | A | A | A | A | C | A | A | ||
| Bromine | D | D | D | C | A | A | D | D | D/72 | A | |
| Bromine-Anhydrous | D | D | C | A | A | D | D | D | D | A | |
| Bromine-Trifluoride | D | D | D | D | D | A | D | D | B | D | |
| Bromine-Water | D | B | A | A | D | D | B | D | A |


